Sejong General Hospital
Cooperated Hospital with KMA
Basic Information
Name
Sejong General Hospital
Category
Hospital
Opening date
1982/08/20
Specialized hospital Field
Ophthalmic
Website
https://bucheonsjh.co.kr/


Medical Information
Medical Subject / Number of Specialists
| Internal | 23 |
| Neurology | 2 |
| Mental Health | 1 |
| Surgical | 1 |
| Orthopedics | 1 |
| Neurosurgery | 1 |
| Cardiovascular thoracic surgery | 10 |
| Anesthesiology and Pain | 3 |
| Obstetrics and gynecology | 2 |
| Pediatrics and Adolescents | 9 |
| Otolaryngology | 0 |
| Dermatology | 0 |
| Urology | 1 |
| Radiology | 4 |
| Pathology | 1 |
| Diagnostic Laboratory Medicine | 1 |
| Rehabilitation Medicine | 1 |
| Family medicine | 3 |
| Emergency Medicine | 10 |
| Oral and maxillofacial surgery | 0 |
| Dental prosthetics | 0 |
| Pediatrics | 0 |
| Periodontal fruit | 0 |
| Dentist's office | 0 |
| Preservation | 0 |
| Oral internal medicine | 0 |
| Imaging Dentistry | 0 |
| Oral Pathology | 0 |
|
Preventive dentistry
|
0 |
Medical Equipment Information
Name of the Equipment
--
Model number of the Equipment
--
Number of Units held by Equipment
--